Viewer
Limited access.
Viewers can view existing orders and data in storage, but can’t create orders, run processing jobs, or perform financial transactions.
Member
Operational access.
Members can create orders and run processing jobs, as well as manage them, but can’t manage users or perform financial transactions.
Admin
Administrative access.
Admins can manage users, update billing information, and perform financial transactions.
Owner
Full account authority.
Owner (only one per account) has all Admin permissions with the additional authority to permanently delete the account.
Users with Admin or Owner roles can manage user roles as follows:
- Open the console.
- In the bottom-left corner, click your user icon → Account management.
- Go to Verified users and find the user whose role you want to change.
- Click on the user’s role to reveal options. Select a role to apply it.
Ownership transfer is automatic. If as the account Owner you’re assigning ownership to another user, it will automatically change your role to Admin.
| Permissions | Viewer | Member | Admin | Owner |
|---|---|---|---|---|
| View account information | ||||
| View account users | ||||
| View EULAs | ||||
| Accept EULAs | ||||
| Invite users | ||||
| Change user roles | ||||
| Delete users |
| Permissions | Viewer | Member | Admin | Owner |
|---|---|---|---|---|
| View account balance | ||||
| View collection access status | ||||
| Request access to collections | ||||
| View transaction history | ||||
| View invoices | ||||
| View credit allocations |
| Permissions | Viewer | Member | Admin | Owner |
|---|---|---|---|---|
| View geometries | ||||
| Create geometries | ||||
| Edit geometries | ||||
| Delete geometries |
| Permissions | Viewer | Member | Admin | Owner |
|---|---|---|---|---|
| View order templates | ||||
| Create order templates | ||||
| Edit order templates | ||||
| Delete order templates |
| Permissions | Viewer | Member | Admin | Owner |
|---|---|---|---|---|
| View orders | ||||
| View order coverage | ||||
| Validate orders | ||||
| Estimate orders | ||||
| View tasking opportunities | ||||
| Check feasibility requirements | ||||
| View feasibility studies | ||||
| View tasking quotations | ||||
| Create orders | ||||
| Edit orders | ||||
| Cancel orders | ||||
| Accept feasibility study | ||||
| Accept or reject quotation |
| Permissions | Viewer | Member | Admin | Owner |
|---|---|---|---|---|
| View data items and assets | ||||
| View WMTS layers (beta) | ||||
| Generate WMTS layers (beta) | ||||
| Edit data items | ||||
| Delete data items |
| Permissions | Viewer | Member | Admin | Owner |
|---|---|---|---|---|
| View processing jobs | ||||
| Estimate processing jobs | ||||
| Validate processing jobs | ||||
| Run processing jobs |